Not logged in

Complete Average Scores List

This section lists the average PPD/GHz values for all projects submitted, according to the CPU they were run on. This is only shown for completeness and to see at-a-glance the difference in scores between different CPU types (& cores). To search through these values, use the WU Search feature.

To filter results, select the filters and click the apply filter button
Show only current WUs?
Project Number- CPU Manufacturer- CPU Type- CPU Core- Average PPD/GHz^ n
2051 Intel Core 2 Quad Kentsfield 0.00 1
2653 0.00 0
1741 AMD Phenom II X3 Heka 0.00 1
4625 Intel Pentium 4 w/HT ON Northwood 0.00 1
6314 Intel Celeron Northwood 0.00 1
4613 Intel Core 2 Duo Penryn 0.21 1
4606 Intel Core 2 Duo Penryn 0.34 1
6316 Intel Core 2 Duo Penryn 0.34 2
4619 Intel Core 2 Duo Wolfdale 0.44 2
6316 Intel Pentium 4 w/HT OFF Northwood 0.81 1
6316 Intel Core 2 Duo Wolfdale 1.64 1
6301 Intel Pentium D Presler 2.30 1
4438 AMD Athlon 64 X2 AM2 Brisbane 2.38 1
2485 Intel Core 2 Duo Wolfdale 2.58 1
4438 Intel Pentium D Presler 2.63 1
6307 AMD Phenom II X3 Heka 2.88 1
6316 Intel Core 2 Quad Yorkfield 3.51 1
896 Intel Core 2 Duo Conroe 3.63 4
2485 Intel Core 2 Duo Conroe 3.74 1
2677 AMD Phenom II X3 Heka 3.79 1
2484 Intel Pentium 4 w/HT OFF Northwood 4.07 2
3739 Intel Celeron D Prescott 5.34 3
620 AMD Athlon XP Barton 5.39 1
2484 AMD Phenom II X4 Deneb 6.42 1
2499 Intel Core 2 Quad Yorkfield 6.72 1
4613 AMD Athlon MP Thoroughbred 6.80 1
4409 VIA C3 C5P Nehemiah 9.39 2
773 Intel (Rosetta) Core Duo Yonah 9.58 1
730 Intel Xeon DP w/HT ON Prestonia 10.01 1
2372 Intel (Rosetta) Core Duo Yonah 10.61 1
2380 Intel (Rosetta) Core Duo Yonah 10.61 1
784 AMD Athlon 64 X2 Toledo 11.02 2
697 Intel Pentium 4 w/NO HT Willamette 11.15 1
2170 VIA C3 C5P Nehemiah 12.39 2
3740 Intel Core 2 Duo Conroe 12.52 1
3040 Intel Pentium D Smithfield 12.68 1
3041 Intel Pentium D Smithfield 12.73 1
697 AMD Athlon XP-M Thoroughbred 13.33 1
770 Intel Pentium 4 w/HT ON Prescott 2M 13.67 1
2125 VIA C3 C5XL Nehemiah 14.10 1